New Delhi, Delhi
GST No. 07ABNPC8211H1ZT
Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 05 Piece |
Model Name/Number | 10000 LPH Industrial RO Plant |
Brand | Watershed |
Purification Type | Reverse Osmosis |
Material | Stainless Steel |
RO Membrane Type | Spiral wound |
Material of Construction | FRP And SS |
Usage/Application | Water Purification |
Features | Pre-filtration and RO module designed in accordance to the inlet water quality |
Max Water Recovery Rate | 55-60 % |
Automation Grade | Automatic |
Number Of Membranes In Ro | as per the capacity of plant |
Power Source | Electric |
Installation Type | Prefabricated |
High Pressure Pump | Multi stage centrifugal pump |
RO Capacity | 250 To 25000 Lph |
Automatic Grade | Automatic |
Country of Origin | Made in India |
Voltage | 440 V |
Additional Information:
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:RO Membrane Type | Thin-Flim Composite (TFC) |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 1 |
No. of Membrane Housing | 1 |
Material | Stainless Steel |
Usage/Application | Industrial |
RO Capacity | 100 LPH |
Media | Anthracite + Support Bed |
Plant Accessories | Chlorinator |
Number of Filtration Passes: 4, >5, 5
Plant Application: Industrial RO Plant, Institutional RO Plant
RO Capacity (LPH): 2000-3000
Material of Construction: SS Powder coating, Stainless Steel
Approx. Rs 47,500 / PieceGet Latest Price
Product Details:Brand | Watershed |
Water Storage Capacity | 2000-3000 L |
Type Of Purification Plants | Reverse Osmosis |
Installation/Civil Work | Not Required |
Automation Grade | Automatic |
Material of Construction | Mild Steel |
Plant Application | Industrial RO Plant |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Watershed |
Voltage | 220-240 V |
Frequency | 50-60 Hz |
Type | Water Purification for Drinking |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Fully Automatic |
RO Capacity | 250 to 25000 LPH |
Number of Filtration Passes: 4, >5, 5
Plant Application: Industrial RO Plant, Institutional RO Plant
RO Capacity (LPH): 2000-3000
Material of Construction: SS Powder coating, Stainless Steel
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Brand | Watershed |
Water Storage Capacity | 2000-3000 L |
RO Capacity | 500-1000 (Liter/hour) |
Type Of Purification Plants | Reverse Osmosis |
Material | Stainless Steel |
Plant Application | Institutional RO Plant |
Material of Construction | Stainless Steel, FRP |
Installation/Civil Work | Available |
Automation Grade | Fully Automatic |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
RO Capacity | 500 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Number Of Membranes In Ro | 2 |
Country of Origin | Made in India |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Brand | Watershed |
RO Capacity | 500-1000 (Liter/hour) |
Plant Application | Institutional RO Plant |
Material of Construction | Stainless Steel, FRP |
Automation Grade | Semi-Automatic |
Max Water Recovery Rate | 50-55 % |
Voltage | 220-240 V |
Explore More Products
© Watershed (India). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited