New Delhi, Delhi
GST No. 07ABNPC8211H1ZT
Approx. Rs 1.50 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Watershed (India) |
Capacity(LPH) | 50 lph |
Model Name/Number | 5 to 150 LPH |
Purification Technology | Ultra Pure with EDI |
Usage/Application | Pharma & Labs |
Installation Type | Wall Mounted |
Automation Grade | Fully Automatic |
Material | MS Powder coated |
Features | Smart Indicator |
Water Source | Borewell Water |
Capacity | 5 to 150 LPH |
Deliver Type | PAN India |
Specifications
Parameter |
Type I |
Type II |
Conductivity, max, mS/cm |
0.056 |
1.0 |
Resistivity, min. (MW-cm) |
18.2 |
-- |
Organics (TOC), (ppb) |
500 |
1000 |
Silica, max. (mg/I) |
0.05 |
0.1 |
Microbial, (CFU/ml) |
10 |
1000 |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 05 Piece |
Brand | Watershed |
Material of Construction | MS/ SS / FRP |
Plant Application | Institutional RO Plant |
RO Capacity (Liter/hour) | 50 & 100 LPH |
Voltage | 24 V DC |
Automation Grade | Automatic |
Number of Membranes in RO | 2 to 10 |
Reverse Osmosis Systems Repair and Maintenance Required | Yes |
1. INSTITUTIONAL RO – Model: 50 LPH
Assumptions:
· Inlet water TDS < 1000 ppm & all other parameters within permissible limits.
· Treated water TDS < 150 ppm ; Hardness < 50 ppm
Specification of the System:
¨ Type Wall Mounted
¨ Frame SS – open execution type
¨ Filtration Stages Five
¨ Fittings Push Fit Type
¨ Flow Rate 45 ~ 50 LPH
¨ Membrane Housing 04 Nos.
¨ 1st Stage: Sediment Filter 20” Filter Cartridge - 5-micron / Poly Propylene
¨ 2nd Stage: Organic Filter 20” Activated Carbon Block
¨ 3rd Stage: Micron Filter 20” – 1 micron / Poly Propylene
¨ 4th Stage: RO Membrane 04 Nos.
¨ 5th Stage: Post Carbon Coconut Shell Grade Carbon
¨ Booster Pump 02 Nos.
¨ Power Supply 02 Nos.
¨ Solenoid Valves For Membrane Safety
¨ Auto Flushing Circuit For Membrane Flushing, during each
switch ON
¨ Installation Accessories Housing Wrench, Inlet valve 3/8”, RO
pipe.
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 05 Piece |
Storage Capacity | 7 L |
Capacity | 12L |
Tank Capacity | 10 Lt |
Installation | Wall Mount & Counter Top |
Purifier Type | Electric |
Installation Type | Wall Mounted/ Counter Top |
Technology | RO + Alkaline |
Features | Auto Shut-Off |
Usage/Application | Home |
Purification Technology | Reverse Osmosis |
Color | Blue |
Plant Application | Domestic RO Plant |
Model Name/Number | REVEL |
Dimensions | W x D x H = 12" x 10" x 24" |
Body Material | ABS Plastic |
Material | Plastic |
Certification | ISO |
Membrane Type | Spiral Wound |
Purification Rate | 10 -12 LPH |
Maximum Duty Cycle | 3 Hrs |
Purification Capacity | 10 - 12 LPH |
Installation Service | Within Delhi & NCR |
I Deal In | New Only |
Power | 40 W |
Weight | Approx 10 kg |
Warranty | One Year |
Water Tank Material | Food Grade Plastic |
Brand | Watershed |
Max Water Recovery Rate | 50-55 % |
Country of Origin | Made in India |
Flow Rate | 12 LPH |
Food grade cabinet with 7 ltrs. storage tank makes this RO water filter suitable for a family of 4 to 6 people.
This is five stage water purification system, comprising of the following filtration stages:-
1. Sediment Filter: 10 micron PP Spun
2. Inline Activated Carbon Filter
3. Inline Sediment Filter: 5 micron
4. RO Membrane: 0.0001 microm
5. Alkaline Mineral Cartridge: for high pH (8.5 to 9)
Other key components:
1. 100 GPD DC Booster Pump/24 V
2. SMPS 24 V/2.5 Amp.
3. Solenoid Valve 24 V
4. Float Switch
6. Sturdy Dispensing Tap
Additional Information:
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 05 Piece |
RO Capacity | 250 To 25000 Lph |
Automation Grade | Automatic |
Material of Construction | FRP And SS |
Voltage | 440 V |
Power Source | Electric |
We make customized Industrial RO Plants to meet specific industrial requirements.
These plants are scientifically designed according to the feed water parameters and the component section is done to meet the desired treated water parameters.
These plants comprise of Pre-Filtration stage, where feed water is filtered to the extent that it causes minimum load on the RO membranes and the osmotic pressure is appropriate enough to achieve good recovery of treated water with desirable parameters.
All components are of reputed brands with excellent service life.
We have numerous satisfied customers and we proudly keep their trust intact.
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Automation Grade | Automatic |
Max Water Recovery Rate | 25% |
Brand | Watershed |
Power Source | Electricity |
Plant Application | Industrial RO Plant |
RO Capacity | 200-500 (Liter/hour) |
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 05 Piece |
Brand | Watershed |
Max Water Recovery Rate | 50-55 % |
Material of Construction | FRP / SS |
Automation Grade | Automatic |
Number of Membranes in RO | 2 |
RO Capacity | 250 to 25000 LPH |
Srl. No. | Item / Description | Qty. |
Raw Water Feed Pump | 01 No. | |
Multi Grade Filter / FRP with Multi Port Valve | 01 No. | |
Anti- Scaling Dosing System | 01 No. | |
20” Micron Filter / Poly Propylene | One Set | |
Multi-stage High Pressure Pump | 01 No. | |
RO Membrane / Pore size = 0.0001 micron | 01 Nos. | |
RO Membrane Housing / FRP | 01 Nos. | |
Pipe & Fittings / UPVC tested at 25 Kg / cm2 | 01 Lot | |
Electrical Panel: Fully automatic Micro-processor based | 01 No. | |
FRP / Stainless Steel RO Frame | 01 No. |
Additional Information:
Approx. Rs 7,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 05 Piece |
RO Capacity | 12 LPH |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Plant Application | Domestic RO Plant |
Usage/Application | Domestic |
Number Of Membranes In Ro | 1 |
No. of Membrane Housing | 1 |
Voltage | 220V |
Installation Service | Yes |
Input TDS | 1000-1500 Tds |
Frequency | 50 Hz |
Power Source | Electric |
Warranty | 1 Year |
I Deal In | New Only |
Color | Blue |
Brand | Watershed |
Country of Origin | Made in India |
Flow Rate | 12 LPH |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Plant Application | Industrial RO Plant |
Automatic Grade | Automatic |
Chiller Cooling Capacity | 1 ton |
Max Water Recovery Rate | 50-55 % |
Number of Filtration Passes | 3 |
Material of Construction | Stainless Steel |
Brand | Watershed |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Material of Construction | FRP |
Chiller Cooling Capacity (Tons) | 1 ton |
Installation/Civil Work | Available |
Number of Filtration Passes | 1 |
Automation Grade | Automatic |
Weight | 55 kg |
Flow Rate | 250-500 LPH |
Power | 160 W(in use) |
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 05 Piece |
Model No | SWIFT |
Automation Grade | Manual |
Capacity | 15 L |
Brand | Watershed |
Filtration Type | RO |
Weight | Approx. 12.5 Kgs |
Power Consumption | 30 W (in use) |
Flow Rate | 10-12 LPH |
Mounting Type | Counter Top / Wall Mount |
Filter Cartridges | Sediment |
Dimensions | 535 (L) X 275 (W) X 440 (H) mm |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:Plant Application | Domestic RO Plant |
Capacity | 7.1 L to 14L |
Mounting Type | Faucet-Mounted |
Brand | Watershed |
Installation/Civil Work | Available |
Filter Cartridges | Sediment |
Body Material | ABS Plastic |
Number of Filtration Passes: 4, >5, 5
Plant Application: Industrial RO Plant, Institutional RO Plant
RO Capacity (LPH): 2000-3000
Material of Construction: SS Powder coating, Stainless Steel
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:Brand | Watershed |
RO Capacity | 5-15 LPH |
Plant Application | Domestic RO Plant |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Number of Filtration Passes: 4, >5, 5
Plant Application: Industrial RO Plant, Institutional RO Plant
RO Capacity (LPH): 2000-3000
Material of Construction: SS Powder coating, Stainless Steel
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Usage/Application | Water Purification |
Brand | Watershed |
Color | Blue/Black |
Filtration Type | Revel RO System |
Material of Construction | Plastic |
Automation Grade | Automatic |
Flow Rate | 12 LPH |
Application | Domestic RO Plant |
Number of Filtration Passes: 4, >5, 5
Plant Application: Industrial RO Plant, Institutional RO Plant
RO Capacity (LPH): 2000-3000
Material of Construction: SS Powder coating, Stainless Steel
Approx. Rs 17,500 / PieceGet Latest Price
Product Details:Model No | WS-DRO |
Automation Grade | Automatic |
Capacity | 7.1 L to 14L |
Brand | Watershed |
Material of Construction | FRP |
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product Details:Brand | Watershed |
Installation/Civil Work | Not Required |
Automation Grade | Automatic |
Max Water Recovery Rate | 50-55 % |
Plant Application | Industrial RO Plant |
RO Capacity | 200-500 (Liter/hour) |
Number of Filtration Passes: 4, >5, 5
Plant Application: Industrial RO Plant, Institutional RO Plant
RO Capacity (LPH): 2000-3000
Material of Construction: SS Powder coating, Stainless Steel
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:Brand | Watershed |
RO Capacity | 200-500 (Liter/hour) |
Material of Construction | Mild Steel |
Installation/Civil Work | Available |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Explore More Products
© Watershed (India). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited